Magnum Pro | |
Charging Time | 2.5-3.5 Hrs* |
Est. Range | 160 Kms |
Payload | 180-200 kg* |
Kerb Weight | 97 kg* |
Loading Capacity | 180kg* |
Storage | 15 Itr* |
Motor Power | 0-40 km/hr in 6 sec.* (Through 1200 W Motor) |
Top Speed | 60 km/hr* |
Battery Capacity | (63V 26Ah)*2 |
Brake | CBS Drum Brake |
Kyte X1 | |
Charging Time | 3-4 Hrs* |
Est. Range | 100 Kms* |
Kerb Weight | 111 kg* |
Loading Capacity | 200kg* |
Storage | 30 Itr* |
Motor Power | 0-40 km/hr in 4 sec.* |
Top Speed | 75 km/hr* (Through 3000 W Poak Motor) |
Battery Capacity | (63V 42Ah) |
Brake | CBS Drum Brake |
Modal | |
Color | |
Price | |
Order Total |