
-
Space
Black -
Classy
White
Motor
3.2 KW (peak) high power motorController
Integrated Smart ControllerBattery BMS
360 degree protectionYour Savings
Daily Commute in kms
1 km
1 km
100 km
Mileage in kms
1 km
1 km
100 km
Monthly Savings
₹ 0.00
Annual Savings
₹ 0.00
Your Vehicle | Kyteenergy Vehicle | |
---|---|---|
Mileage | ₹ - | ₹ It’s Electric |
Cost of Fuel / Charging | ₹ - | ₹ 15 paisa / km |
Daily Expenditure | ₹ - | ₹ - |
Monthly Expenditure | ₹ - | ₹ - |
Annual Expenditure | ₹ - | ₹ - |
Making mobility in India
A journey that started with passion is moving towards a game changer that aims to create value for the majority of Indian consumers!
Magnum X | Magnum Pro | |
0-40 km/h in | 9 sec | 9 sec |
Peak Power | 2.4 KW | 2.4 KW |
True Range | 70 Kms* (Eco mode, single seat) | 140 Kms* (Eco mode, single seat) |
Kerb (Vehicle) Weight | 105 kgs | 124 kgs |
Top Speed | 45 kmph* | 60 kmph* |
Attractive financing with interest rates starting at 8.99%
Get low-to-zero interest EMIs, with upto 80% financing of the electric scooter price





